Here's my training plan! It's gonna be a fun 18 weeks!
Intermediate 1 | ||||||||
WEEK | Date | MON | TUE | WED | THU | FRI | SAT | SUN |
1 | 7/2/2010 | Cross | 3 m run | 5 m run | 3 m run | Rest | 5 m pace | 8 |
2 | 7/9/2010 | Cross | 3 m run | 5 m run | 3 m run | Rest | 5 m run | 9 |
3 | 7/16/2010 | Cross | 3 m run | 5 m run | 3 m run | Rest | 5 m pace | 6 |
4 | 7/23/2010 | Cross | 3 m run | 6 m run | 3 m run | Rest | 6 m pace | 11 |
5 | 7/30/2010 | Cross | 3 m run | 6 m run | 3 m run | Rest | 6 m run | 12 |
6 | 8/6/2010 | Cross | 3 m run | 5 m run | 3 m run | Rest | 6 m pace | 9 |
7 | 8/13/2010 | Cross | 4 m run | 7 m run | 4 m run | Rest | 7 m pace | 14 |
8 | 8/20/2010 | Cross | 4 m run | 7 m run | 4 m run | Rest | 7 m run | 15 |
9 | 8/27/2010 | Cross | 4 m run | 5 m run | 4 m run | Rest | Rest | Half Marathon |
10 | 9/3/2010 | Cross | 4 m run | 8 m run | 4 m run | Rest | 8 m pace | 17 |
11 | 9/10/2010 | Cross | 5 m run | 8 m run | 5 m run | Rest | 8 m run | 18 |
12 | 9/17/2010 | Cross | 5 m run | 5 m run | 5 m run | Rest | 8 m pace | 13 |
13 | 9/24/2010 | Cross | 5 m run | 8 m run | 5 m run | Rest | 5 m pace | 20 |
14 | 10/1/2010 | Cross | 5 m run | 5 m run | 5 m run | Rest | 8 m run | 12 |
15 | 10/8/2010 | Cross | 5 m run | 8 m run | 5 m run | Rest | 5 m pace | 20 |
16 | 10/15/2010 | Cross | 5 m run | 6 m run | 5 m run | Rest | 4 m pace | 12 |
17 | 10/22/2010 | Cross | 4 m run | 5 m run | 4 m run | Rest | 3 m run | 8 |
18 | 10/29/2010 | Cross | 3 m run | 4 m run | Rest | Rest | 2 m run | Marathon |
1 comment:
this never really took off... but since I've had a renewed drive!
Post a Comment