| Date: | 3/2/2008 6:00 AM |
| Type: | Race |
| Course: | SRQ Marathon |
| Distance: | 26.2 miles |
| Duration: | 4:59:34 |
| Pace: | 11:27 / mile |
| Shoe: | ASICS Gel - Nimbus 9 (TN743) (Gel 9) |
| Weight: | 176 lb |
| Misc: | Quality: 4/10, Effort: 10/10 |
| Field Placement: | 420 / 532 (78.9%) |
| Age group: | 30 – 34 |
| Group Placement: | 23 / 25 (92%) |
| Gender Placement: | 263 / 320 (82.2%) |
| Weather: | 55° F, Sunny, Humid |
| Event URL: | sarasotamarathon.com |
| Notes: | First Marathon. |
| Statistics: | Calories: 3487 VO2 Max: 28.7 |
Sunday, March 21, 2010
A little Self Motivation...
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment