Wednesday, January 27, 2010

Omnicity is teh unwinar

C:\Users\eashm>tracert facebook.com

Tracing route to facebook.com [69.63.184.142]
over a maximum of 30 hops:

1 3 ms 1 ms 1 ms 192.168.3.1
2 2 ms 1 ms 1 ms 192.168.3.1
3 4 ms 10 ms 5 ms 192.168.77.1
4 4 ms 5 ms 4 ms 192.168.80.25
5 6 ms 10 ms 6 ms 192.168.80.41
6 12 ms 5 ms 5 ms 192.168.128.1
7 * 12 ms 11 ms 74-126-254-1.rg0011.fcrdns.net [74.126.254.1]
8 13 ms 10 ms 14 ms gi-0-2-106-omnicity-core2.ind1.zbi-net.net [72.20.205.17]
9 20 ms 15 ms 12 ms 209.183.191.253
10 20 ms 36 ms 17 ms 216.156.72.57.ptr.us.xo.net [216.156.72.57]
11 42 ms 44 ms 44 ms 206.111.2.138.ptr.us.xo.net [206.111.2.138]
12 61 ms 126 ms 39 ms FACEBOOK-INC.TenGigabitEthernet2-4.ar5.DCA3.gb.net [64.213.54.10]
13 41 ms 40 ms 41 ms ae1.bb01.iad1.tfbnw.net [204.15.20.118]
14 39 ms 42 ms 43 ms xe-7-0-0.br02.ash1.tfbnw.net [204.15.20.59]
15 43 ms 56 ms 49 ms te-7-8.csw03b.ash1.tfbnw.net [204.15.21.63]
16 52 ms 44 ms 41 ms www-10-03-ash1.facebook.com [69.63.184.142]

Monday, December 21, 2009

Fat Tire

Fat Tire Amber Ale: One of my favorite beers to enjoy. Now enjoyed in the Official New Belgium Brewing Company Globe. One tasty beverage, Thanks Brian for the gift of beer.
Posted by Picasa

Sunday, December 20, 2009

Oh Christmas Tree

This is a simple photo of our Christmas Tree. I was playing with some HDR imaging techniques. I don't think this is anything too spectacular, just playing around.
Posted by Picasa